






Product Dimensions 36"h x 35.9375"w x 24.7656"d
36" Bosch range with five burners offering more flexibility in the way you cook.Read More
Bosch Flash Sale
Save 10% on select Bosch 500, 800 and Benchmark Series appliances Ends Oct 07
Shop eligible itemsFlash Sale
Save 10%
The bold freestanding design with pedestal feet and heavy duty knobs makes the industrial-style range a focal point in any kitchen.
A third heating element in the back and a fan circulates heat evenly so you get evenly golden results no matter where you place your pan.
Broil mode uses intense heat radiated from the upper element and delivers the perfect char, sear, and grill without the mess. It is perfect for meats and bubbling crusts on casseroles.
A special enameling process allows the grates to be washed directly in the dishwasher instead of by hand for easier clean up.
Continuous Cast Iron Grates allows you to easily slide heavy pots and pans from burner to burner.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 3.4 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Broiler in Oven, Keep Warm, Oven Light, Proofing Mode, Adjustable Leg Height |
| Cooktop Features | Continuous Grate, LP Convertible, Dishwasher Safe Grates, Warming Zone, Removable Grates |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91.44 |
| Width (in.) | 35.9375 |
| Width (cm) | 91.2812 |
| Height (in.) | 36 |
| Height (cm) | 91.44 |
| Depth (in.) | 24.7656 |
| Depth (cm) | 62.9046 |
| Depth w/Door Open 90 Degrees (in.) | 45.4687 |
| Depth With Door Open 90 Degrees (cm) | 115.4904 |
| Cut Out Depth (in.) | 25 |
| Cut Out Depth (cm) | 63.5 |
| Cut Out Width (in.) | 36 |
| Cut Out Width (cm) | 91.44 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm) | 91.44 |
| Shipping Width (in.) | 38.75 |
| Shipping Width (cm) | 98.425 |
| Shipping Depth (in.) | 28 |
| Shipping Depth (cm) | 71.12 |
| Shipping Height (in.) | 34.0625 |
| Shipping Height (cm) | 86.5187 |
| Product Weight (lbs.) | 207 |
| Product Weight (kg) | 93.8936 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | 500 Series |
| Series | 500 Series |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Additional Dimensions | |
| Overall oven interior dimensions (HxWxD) | 15.04" x 28.46" x 17.72", 38.2016 cm x 72.2884 cm x 45.0088 cm |
| Usable oven interior dimensions (HxWxD) | 14.57" x 26.97" x 16.14", 37.0078 cm x 68.5038 cm x 40.9956 cm |
| Adjustable range height | 35.5625" Min. - 36.625" Max., 90.32875 cm Min. - 93.0275 cm Max |