






Product Dimensions 36"h x 35.9375"w x 24.7968"d
The 36" 5 element industrial-style induction range delivers power and performance in a commercial-inspired design.Read More
Bosch Flash Sale
Save 10% on select Bosch 500, 800 and Benchmark Series appliances Ends Oct 07
Shop eligible itemsFlash Sale
Save 10%
The bold freestanding design with pedestal feet and heavy duty knobs makes the industrial-style range a focal point in any kitchen.
When you place a pan on an induction cooktop and turn it on, an electric current travels through a coiled copper wire, which produces and applies heat directly to your pan. Heating the cookware directly prevents heat loss (plus, the area surrounding your pan remains cool to the touch). You'll also notice the ease of clean-up.
The glass surface cleans easily with a simple wipe compared to gas cooktops, so keeping your cooktop sparkling clean is easy and convenient.
Air Fry uses convection fans to rapidly circulate dry, hot air so you can achieve crispy, delicious results — without the use of added oils in traditional frying.
Combi ZoneTM feature combines 2 cooking zones into 1 for more flexibility and larger pans.
A third heating element in the back and a fan circulates heat evenly so you get evenly golden results no matter where you place your pan.
Broil mode uses intense heat radiated from the upper element and delivers the perfect char, sear, and grill without the mess. It is perfect for meats and bubbling crusts on casseroles.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 3.7 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Adjustable Leg Height, Broiler in Oven, LED Display, Oven Light, Oven Temperature Probe, Pizza Cooking Mode, Proofing Mode, Time Bake |
| Air Fry | Yes |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91.44 |
| Width (in.) | 35.9375 |
| Width (cm) | 91.2812 |
| Height (in.) | 36 |
| Height (cm) | 91.44 |
| Depth (in.) | 24.7968 |
| Depth (cm) | 62.9838 |
| Depth w/Door Open 90 Degrees (in.) | 45.5156 |
| Depth With Door Open 90 Degrees (cm) | 115.6096 |
| Cut Out Depth (in.) | 25 |
| Cut Out Depth (cm) | 63.5 |
| Cut Out Width (in.) | 36 |
| Cut Out Width (cm) | 91.44 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm) | 91.44 |
| Product Weight (lbs.) | 215 |
| Product Weight (kg) | 97.5223 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | 800 Series |
| Series | 800 Series |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Specifications | |
| Adjustable range height | 35 3/4" Min. 36 3/4" Max. 90.805 cm Min. 93.345 cm Max. |
| Overall oven interior dimensions (HxWxD) | 15.04" x28.46" x 17.72", 38.2016 cm x 72.2884 cm x 45.0088 cm |
| Usable oven interior dimensions (HxWxD) | 14.57" x 26.97" x 16.14", 37.0078 cm x 68.5038 cm x 40.9956 cm |