The 5.2 channel AVR-S540BT features Dolby Vision™, HDR, HLG and 4K Ultra HD video pass-thru with 5 HDMI inputs / 1 output. Stream your favourite music tracks wirelessly via Bluetooth. With our award-winning Denon Setup Assistant, the Denon AVR-S540BT is just as easy to setup as it is to enjoy.Read More
General Specs | |
| Channels | 5.2 |
| Outdoor Approved | No |
| MPN | AVRS540BTBKE3 |
| Bluetooth Capable | Yes |
| Product Weight (kg) | 7.62 |
Multichannel Surround | |
| DTS HD Master / DTS:X | Yes/No |
| Dolby TrueHD / Dolby Atmos | Yes/No |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Compressed Audio Restorer | Yes |
Network | |
| Compatible with Remote APP for Smart Phones | Denon 500 Series Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Bluetooth | Yes |
HDMI | |
| HDMI Inputs: Back / Front | 5/No |
| HDCP 2.2 support | Yes |
| HDMI Outputs: Main / Zone | 1/No |
| GUI Overlay on HDMI | Yes |
| 3D Signal Pass-through | Yes |
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes/No/Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| CEC | Yes |
| Audio Return Channel | Yes |
| HDMI: 3D / 4K / CEC / ARC / InstaPrevue | No/Yes/Yes/Yes/No |
| HDR / HLG / Dolby Vision | Yes/Yes/Yes |
Others | |
| FL Display | 1 line |
| Graphic User Interface - GUI | GUI |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | No/Yes |
| Firmware Update by: Network / USB | No/Yes |
| Variable Cross Over | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs | |
| Composite In / Out | 2 / 1 |
| HDMI In / Out | 5 / 1 |
| Analog In / Out | 2/No |
| Phono (MM) In | 2/1 |
| Digital In: Optical / Coaxial | (2.0 ch)/No |
| Subwoofer Out | 2 |
| Number of Speaker Terminals | 5 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No/No/No/No/Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes/No/No |
| AM/FM Tuner | Yes |
Specifications | |
| Number of Power Amps | 5 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 70W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 140W |
General | |
| System Remote Control | RC-1216 |
| Power Consumption in W | 310 W |
| Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
| Standby Consumption in W | 0.1 W |
| CEC Standby Consumption in W | 0.5 W |
| Maximum Dimensions | 17.1 x 12.6 x 6 |
| Weight in LBS | 16.8 |