Product Dimensions 3.7635"h x 14.0673"w x 13.9659"d
Denon® Analog Turntable-Black with a built-in RIAA phono equalizer to hook it up to your system through a standard analog connection and a manual lifter mechanism that allows you to place the needle on the record wherever you want, so you can skip to a song in the middle of a side.Read More
General Specs | |
| Product Weight (lbs.) | 6.2 |
| Color | Black |
| Width (in.) | 14.0673 |
| Depth (in.) | 13.9659 |
| Height (in.) | 3.7635 |
| Drive Type | Belt-Drive |
| MPN | DP29FBKEU |
| Turntable Speed | 45 |
| Width (cm) | 36.07 |
| Height (cm.) | 9.65 |
| Depth (cm.) | 35.81 |
| Product Weight (kg) | 2.81 |
Features | |
| Motor | DC |
| Speed | 33-1/3 & 45 RPM |
| Stylus version | DSN-82 |
| Drive System | Belt |
| Wow & flutter | 0.15 % (WRMS) |
| Belt | Rubber |
| Bearing | Metal |
| Phono EQ built in (switchable) | Yes |
| Operation | Automatic |
| Stylus | MM |
Additional Specifications | |
| Rated Output | 2.5 mV / 1 kHz |
| Frequency Range Phono EQ | 20 Hz - 20 kHz |
| Frequency Range | 20 Hz - 20 kHz |
| Rated Output Phono EQ | 150 mV / 1 kHz |
General | |
| Maximum Dimensions (W x D x H) in inches | 14.2 x 14.1 x 3.8 |
| Weight in LBS | 6.2 |