





Product Dimensions 38"h x 30"w x 27.3"d
Introducing a 4.32 Cu.Ft True Convection Fan Oven, powered by a robust 6,300 Watt system. Experience innovation with the revolutionary French Oven Door design, enabling you to effortlessly open the oven with just one hand.Read More
4 Radiant Elements combine a total cooking surface output of 6,500 Watts
Ceramic Glass is easy to clean
Stainless Steel surround on surface and zinc coated knobs compliment the stainless steel finish
4.32 Cu.Ft True Convection Fan Oven with 6,300 Watt
Revolutionary French Oven Door design that allows you to open oven with one hand
Enamel Oven Interior with 2 Halogen Lights
2 Chromed Oven Racks with 7.5mm frame and 4mm grid
Stainless steel side panels allow for install at end of counter for long lasting beauty with bezel surrounding knobs
Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5” to 36.5”
Dual Element For High Broil Temps and Lower Wattage Element for Fish and Chicken Broiling
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.32 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Oven Features | Hidden Bake Element, Broiler in Oven |
| Cooktop Features | Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (in.) | 38 |
| Height (cm) | 96.52 |
| Depth (in.) | 27.3 |
| Depth (cm) | 69.34 |
| Depth w/Door Open 90 Degrees (in.) | 38.5 |
| Depth With Door Open 90 Degrees (cm) | 97.79 |
| Product Weight (lbs.) | 282.19 |
| Product Weight (kg) | 128 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Galiano |
| Series | Alta Qualita |
| Voltage | 240 |
| Amp | 50 |
Additional Features | |
| Front Right Burner Diameter (in) | 12 |
| Front Right Element Watts (W) | 3000 |
| Front Left Burner Diameter (in) | 9 |
| Front Left Element Watts (W) | 2200 |
| Rear Right Burner Diameter (in) | 6 |
| Rear Right Element Watts (W) | 1200 |
| Rear Left Burner Diameter (in) | 6 |
| Rear Left Element Watts (W) | 100 |