





Product Dimensions 85.3"h x 40"w x 27.8"d
The Forno 36” Moena 19.2 Cu.Ft. capacity French door frost-free refrigerator with decorative grill comes equipped with the latest technology, including an Intelligence chip temperature control system that adjusts temperatures to keep food and beverages at their optimal level. A simple Led touch panel allows for easy access and control of all features. Fresh food section has a 12.12 cu.ft. capacity with two adjustable glass shelves for organizing and storing items, as well as 2 crisper drawer and 2 door bins and 1 gallon bin for additional storage. Freezer section has a combine 7.14 cu.ft. capacity in 2 pull-out drawers for easy access. With all these features, you'll be able to keep your food organized and fresh. All Forno refrigerators are backed by an iron clad 2-year warranty for your satisfaction and an E-star energy rating. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.Read More
12.12 cu.ft of fresh food storage is equipped with 2 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
7.14 cu.ft of freezer storage is also equipped with 2 exterior drawers and a 4.3 L Ice maker capacity
Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
Simple Led Touch Intelligence chip temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 12.1 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 40 |
| Appliance Fit Width (cm) | 102 |
| Width (in.) | 40 |
| Width (cm) | 101.6 |
| Depth (in.) | 27.8 |
| Depth (cm) | 70.61 |
| Depth w/Door Open 90 Degrees (in.) | 44.37 |
| Depth With Door Open 90 Degrees (cm) | 112.7 |
| Depth Less Door (in.) | 24.44 |
| Depth Less Door (cm) | 62.08 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Excluding Handles (cm) | 70.18 |
| Depth Including Handles (in.) | 27.8 |
| Depth Including Handles (cm) | 70.61 |
| Height (in.) | 85.3 |
| Height (cm) | 216.66 |
| Height Without Door/Hinge (Case) (in.) | 70.2 |
| Height Without Door/Hinge (Case) (cm) | 178.3 |
| Overall Height (in.) | 85.3 |
| Overall Height (cm) | 216.66 |
| Shipping Depth (in.) | 29.5 |
| Shipping Depth (cm) | 74.93 |
| Shipping Width (in.) | 38.1 |
| Shipping Width (cm) | 96.77 |
| Shipping Height (in.) | 72.6 |
| Shipping Height (cm) | 184.4 |
| Product Weight (lbs.) | 233 |
| Product Weight (kg) | 105.69 |
| Weight Kilogram | 115.67 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year |
| Voltage | 115 |
| Frequency | 60 |
4.3 out of 5
12 Reviews
12 Reviews