





Product Dimensions 29.5"h x 27"w x 24.75"d
Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven. A light, 30-minute oven cleaning that's chemical-free, odor-free and fast. Get faster, more even multi-rack baking results with Convection Bake.Read More
$2,099.00
Save $300.00
Ends Oct 07
In Stock at Regional WarehouseDelivery in 1-2 Weeks
Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven.
A light, 30-minute oven cleaning that's chemical-free, odor-free and fast.
Get faster, more even multi-rack baking results with Convection Bake.
Cook more at once with 3.8 cu.ft. of oven capacity.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Helps you easily navigate through your oven settings.
Allows you to program the amount of time you want your oven to cook and then turn off.
Use the Keep Warm setting to keep meals warm until you are ready to serve.
Lower heating elements are beneath the oven floor, making for a smooth surface that is easy to clean.
General Specs | |
| Color | Black, Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black & Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 3.8 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 5 |
| Oven Features | Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, LED Display, Oven Light, Sabbath Mode, Temperature Control, Time Bake |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 24.75 |
| Depth (cm) | 62.87 |
| Depth w/Door Open 90 Degrees (in.) | 45.75 |
| Depth With Door Open 90 Degrees (cm) | 116.21 |
| Height (in.) | 29.5 |
| Height (cm) | 74.93 |
| Product Weight (lbs.) | 116 |
| Product Weight (kg) | 52.62 |
| Cut Out Width (in.) | 25.25 |
| Cut Out Width (cm) | 64.14 |
| Cut Out Height (in.) | 28.25 |
| Cut Out Height (cm) | 71.76 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 20 |
Specifications | |
| Depth With Handle | 27 7/16" |
| Oven Interior Height | 17" |
| Oven Interior Width | 20 1/2" |
| Oven Interior Depth | 18 3/4" |
| Minimum Cutout Height | 27 1/4" |
| Minimum Cutout Width | 24 7/8" |