





Product Dimensions 47.75"h x 30"w x 28.5"d
This cooktop has five burners designed to handle all of your cooking needs, including a powerful 3,200-Watt Quick Boil Element. Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide and more!Read More
$1,499.00
Save $100.00
Ends Oct 07
Special Order OnlyCall for Availability
Eliminates time wasted waiting on your oven to heat up - simply place your food in the cold oven and get to mealtime, in no time. 1
Make healthier and delicious meals for your entire family - right in your oven.
A light, 30-minute oven cleaning that's chemical-free, odor-free and fast.
Your food cooks slowly and at a lower temperature (as low as 100° F), allowing you to lock in moisture and flavor without over or undercooking your food.
Air Sous Vide cooking uses precisely controlled temperature and airflow to lock in flavor and moisture to cook foods to the finish temperature you want.
The Quick Boil element features EvenTemp™ cooktop technology, where heat is evenly distributed across the element's surface, which reduces hot spots and cold areas in your pan.
Steam evenly circulates throughout the oven cavity, resulting in breads and muffins that rise higher and are light and fluffy.
Steam Roast uses moisture to make perfectly crispy and tender meats and vegetables that are roasted to perfection.
The redesigned Store-More™ Storage drawer is now even wider - allowing you to store any unused oven racks or baking trays.
Cook more at once with 5.3 cu.ft of oven capacity.
Resists fingerprints and cleans easily.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Door Color | Smudge-Proof® Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Broiler in Oven, Delay Bake/Start, Keep Warm, Oven Light, Safety Lock, Time Bake, Temperature Control, Steam Oven, Sous Vide, Hidden Bake Element, Sabbath Mode, Adjustable Leg Height, No Pre-Heat Mode |
| Cooktop Features | Indicator Light – Hot Element On, Indicator Light – Hot Surface, Warming Zone, Safety Lock, Dual Element, Power Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (in.) | 47.75 |
| Height (cm) | 129.29 |
| Depth (in.) | 28.5 |
| Depth (cm) | 72.39 |
| Depth w/Door Open 90 Degrees (in.) | 47.31 |
| Depth With Door Open 90 Degrees (cm) | 120.17 |
| Cut Out Depth (in.) | 25 |
| Cut Out Depth (cm) | 63.5 |
| Cut Out Width (in.) | 30 |
| Cut Out Width (cm) | 76.2 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm) | 91.44 |
| Product Weight (lbs.) | 170 |
| Product Weight (kg) | 77.11 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Gallery® |
| Series | Gallery® |
| Voltage | 240 |
| Amp | 40 |
Cooktop Performance | |
| Right Front Element Burner Size | 9'' |
| Right Rear Element Burner Size | 6'' |
| Left Front Element Burner Size (Small) | 6'' |
| Left Front Element Burner Size (Large) | 9'' |
| Left Rear Element Burner Size | 6'' |
| Right Front Element Burner | 3200 Watts |
| Right Rear Element Burner | 1200 Watts |
| Left Front Element Burner (Small) | 1400 Watts |
| Left Front Element Burner (Large) | 3000 Watts |
| Left Rear Element Burner | 1200 Watts |
| Center Rear Element Burner | 100 Watts |
| Keep Warm Burner Location | Center Rear |
Oven | |
| Bake Element | 2500 Watts |
| Bake Element Pass | 8 |
| Broil Element | 4000 Watts |
| Broil Element Pass | 6 |
| Convection Element | 3800 Watts |
| Convection Type | Total |
Dimensions | |
| Minimum Height | 46 3/4" |
| Maximum Height | 47 3/4" |
| Oven Interior Height | 18 1/8" |
| Oven Interior Width | 25 3/16" |
| Oven Interior Depth | 19 7/8" |