




Product Dimensions 66.5"h x 29.7"w x 31.2"d
At Hisense Appliances, we bring great things to life by designing the best products. Our target is to help people improve their lives.18 cu.ft.is the perfect size for a big family, LED lighting brightens the interior, helping you find what you are looking for.Read More
Total No Frost technology ensures the unit against frost build-up, so there's no need to move the frost anymore.
This modern design with luxurious recessed handle is intended to fit perfectly into any existing kitchen design.
Electronic temperature control allow you you to choose ideal temperature with convenient.
LED located on the top of the fridge provide an exceptionally bright interior and saves energy over traditional lighting.
Reversible door can be installed to open left or right based on your needs.
Gallon door storage allows you quick access to items you use most frequently.
Moisture Fresh Crisper is a fruit and vegetable box with moisture adjust system, by which you can adjust the humidity to meet different storage requirement of the food.
Take the shelf out and reposition it using a different set of shelving slots to change the arrangement and capacity of the space.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Type | Nugget, Dice |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Dispenser Location | Internal |
| Refrigeration General Features | LED Light, Interior Light |
| Refrigeration Dispenser Features | Dual Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.7 |
| Width (cm) | 75.44 |
| Depth (in.) | 31.2 |
| Depth (cm) | 79.25 |
| Height (in.) | 66.5 |
| Height (cm) | 168.91 |
| Overall Height (in.) | 66.5 |
| Overall Height (cm) | 168.91 |
| Shipping Depth (in.) | 32.8 |
| Shipping Depth (cm) | 83.31 |
| Shipping Width (in.) | 30.59 |
| Shipping Width (cm) | 77.7 |
| Shipping Height (in.) | 69.84 |
| Shipping Height (cm) | 177.39 |
| Product Weight (lbs.) | 167 |
| Product Weight (kg) | 76 |
| Weight Kilogram | 88 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts and Labour (5 Year Compressor - Parts Only) |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 0.8 |
4.6 out of 5
86 Reviews
86 Reviews