






Product Dimensions 67.9"h x 31.3"w x 34.2"d
The elegant slim design with stainless steel finishes of the refrigerator makes it seamlessly fit into any space, providing a sleek and sophisticated look to the entire space. Thanks to the advanced cooling technology, an optimum temperature is consistently maintained throughout your fridge and freezer, keeping food chill to perfection no matter where it is placed.Read More
Anti-fingerprint stainless steel exterior resists fingerprints and makes cleaning easy. This unique finish requires no special cleaners so you can keep your fridge looking great.
The super freeze function, which will immediately decrease the freezer temperature to -24℃ so to lock up the food’s nourishment while not destroying the cell structure, for keeping them in an optimum condition.
With only a simple touch of the button, the super cool function will generate vital cool air to cool down for your fresh food and drinks rapidly.
Hisense’s 22.3cu.ft large capacity refrigerators ensure you store any shape, size or type of food, meeting all your weekly shopping needs.
Hisense refrigerator with double metal drawer runners allows you to store large frozen goods safely and effortlessly, providing a smooth opening and closing experience.
The control panel fits perfectly inside the refrigerator. Meanwhile it enables you to easily adjust the temperature of the fridge or freezer, or turn on demanding functions such as the Eco mode for saving energy, with just touches on the panel.
Hisense refrigerator can keep food fresh in a vitamin-preserving manner in the fridge compartment. The two fruit & vegetable crisper drawers work as a separate zone, providing an ideal storage environment where fruit and vegetable can now be safely stored.
Hisense’s gallon door storage is the solution for taller items. The refrigerator’s gallon door design provides the perfect space to store bulkier items. No matter if it’s gallon jugs or 2L bottles, the wide shelf can handle any challenge and allows you quick access to items you use most frequently.
Brighter and more efficient. The Bright, cool, and energy-efficient LED lighting, enables clearer and deeper overview of fridge content.
For a lasting appliance that saves energy. Fridges with Inverter Technology can help you save energy, and in turn save you money. Inverter Technology monitors the conditions inside your fridge and manages the output accordingly. It also ensures a more stable internal temperature, which helps extend the life of your appliance.
The alarm that keeps your food safe. This function will alert you if you‘d left the fridge or freezer door opened. The smart sensor will detect that the doors are open, and keep the food freshen.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.3 |
| Refrigerator Capacity (cu. ft.) | 15.4 |
| Freezer Capacity (cu. ft.) | 6.9 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | LED Light, Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 32 |
| Appliance Fit Width (cm) | 81 |
| Width (in.) | 31.3 |
| Width (cm) | 79.5 |
| Depth (in.) | 34.2 |
| Depth (cm) | 86.87 |
| Depth w/Door Open 90 Degrees (in.) | 61.4 |
| Depth With Door Open 90 Degrees (cm) | 155.96 |
| Depth Less Door (in.) | 29.2 |
| Depth Less Door (cm) | 74.17 |
| Depth Excluding Handles (in.) | 32.2 |
| Depth Excluding Handles (cm) | 81.79 |
| Depth Including Handles (in.) | 34.2 |
| Depth Including Handles (cm) | 86.87 |
| Height (in.) | 67.9 |
| Height (cm) | 172.47 |
| Height Without Door/Hinge (Case) (in.) | 65.6 |
| Height Without Door/Hinge (Case) (cm) | 166.62 |
| Overall Height (in.) | 67.9 |
| Overall Height (cm) | 172.47 |
| Shipping Depth (in.) | 34.1 |
| Shipping Depth (cm) | 86.61 |
| Shipping Width (in.) | 33.1 |
| Shipping Width (cm) | 84.07 |
| Shipping Height (in.) | 71.5 |
| Shipping Height (cm) | 181.61 |
| Product Weight (lbs.) | 207 |
| Product Weight (kg) | 93.89 |
| Weight Kilogram | 102.06 |
| Collection | PureFlat |
| Series | PureFlat |
| ENERGY STAR Certified | No |
| ADA Compliant | See Specification Sheet |
| Manufacturer Warranty | 2 Year Parts and Labour (5 Year Compressor - Parts Only) |
| Voltage | 115 |
| Frequency | 60 |
4.7 out of 5
36 Reviews
36 Reviews