




Product Dimensions 78.13"h x 26.88"w x 27.75"d
Commercial quality means running all cycles to completion even the most out-of-balance ones. Huebsch does this with a combination of commercial components and technology others can’t match.Read More
Control right where you want it – front and center. Our center control panel for both units eliminates reaching and bending.
The perfect blend of efficient use of resources and features that make laundry day a breeze, Speed Queen has it all.
Special Cycles: Tailored to get results
Delay Start: Get a jump on the laundry task
Favorite Cycles: Most-used cycles at your fingertips
Speed Cycle: Performance in a flash
We’re all concerned about achieving a higher level of clean. With a sanitize with Oxi cycle, you’ll have another tool to drive to that goal.
General Specs | |
| Color | Black |
| Color/Finish Name | Matte Black |
| Door Color | Matte Black |
| Handle Color | Black |
| Type of Washer | Front Load |
| Washer Number Of Cycles | 11 |
| Commercial Use Approved | No |
| Dryer Fuel Type | Electric |
| Dryer Number Of Cycles | 10 |
| Dryer Vent Type | Vented |
| Washer Features | Delayed Start, Front Controls, Spin Speed Option, Cycle Status Indicator, End of Cycle Signal, Control Lock, Door Window |
| Dryer Features | Delayed Start, Fixed End-of-Cycle Signal, Front Controls, Interior Light, Lint Filter, Moisture Sensor, Spin Speed Option, Timed Dry, Less Time Option, Sensor Dry, Control Lock |
| Self Cleaning | No |
| Steam Option | Yes |
| Sanitize Option | Yes |
| Sensor Wash | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68 |
| Width (in.) | 26.88 |
| Width (cm) | 68.28 |
| Depth (in.) | 27.75 |
| Depth (cm) | 70.49 |
| Depth w/Door Open 90 Degrees (in.) | 53.88 |
| Depth With Door Open 90 Degrees (cm) | 136.86 |
| Height (in.) | 78.13 |
| Height (cm) | 198.45 |
| Weight Kilogram | 189.15 |
| Manufacturer Warranty | 5 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
Dimensions | |
| Depth with Hose & Door | 31-3/8 |