






Product Dimensions 66.1"h x 29.7"w x 30.1"d
With versatile interior storage, reversible door with recessed handle, and sleek fingerprint-resistant metallic steel finish, this EnergyStar-certified top mount refrigerator is built for efficiency and style. Its space-saving footprint features an 18.1 cu. ft capacity with a compact 30" width and traditional standard depth and it is designed to be garage-ready, offering a convenient option for storing extra food and drinks.Read More
Electronic temperature control
Adjustable glass shelving
Humidity controlled crisper drawers
Automatic defrost & frost-free design
Includes: 4 glass shelves; 2 humidity-controlled crispers; 7 clear door bins
The powerful inverter compressor maintains a consistent temperature throughout the refrigerator and freezer to preserve freshness and extend the life of your food. It's also quieter, more energy efficient and operates with less wear and tear than conventional compressors.
Full-width tempered glass shelves provide flexibility for storing wide, oversized items like pizza boxes, party trays and sheet cakes while dual crispers maintain the freshness of fruits and vegetables with customizable humidity levels. A gallon-size door bin frees up interior shelf space by accommodating large containers or bottles.
A garage refrigerator is a convenient place to store extra beverages and food. This durable 18.1 cu. ft. refrigerator features an innovative temperature sensor for optimal performance, ensuring that food and drinks stay cold and fresh in external temperatures from 45°F to 110°F.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel Look |
| Door Color | Stainless Steel Look |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.13 |
| Refrigerator Capacity (cu. ft.) | 13.36 |
| Freezer Capacity (cu. ft.) | 4.77 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 75 |
| Width (in.) | 29.7 |
| Width (cm) | 75.44 |
| Depth (in.) | 30.1 |
| Depth (cm) | 76.45 |
| Depth Excluding Handles (in.) | 30.1 |
| Depth Excluding Handles (cm) | 76.45 |
| Depth Including Handles (in.) | 30.1 |
| Depth Including Handles (cm) | 76.45 |
| Height (in.) | 66.1 |
| Height (cm) | 167.89 |
| Overall Height (in.) | 66.1 |
| Overall Height (cm) | 167.89 |
| Shipping Depth (in.) | 31.85 |
| Shipping Depth (cm) | 80.9 |
| Shipping Width (in.) | 30.31 |
| Shipping Width (cm) | 76.99 |
| Shipping Height (in.) | 68.51 |
| Shipping Height (cm) | 174.02 |
| Product Weight (lbs.) | 154.32 |
| Product Weight (kg) | 70 |
| Weight Kilogram | 76.02 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year |
| Voltage | 115 |
| Frequency | 60 |
Dimensions | |
| Width with Door Fully Open | 47 in (119.3 cm) |