






Product Dimensions 68.38"h x 29.5"w x 34.88"d
With its Compact Design, this 30-inch French Door refrigerator is ideal for smaller kitchen spaces and features an Interior Water Dispenser to keep the outside looking sleek. The PrintShield® finish resists fingerprints on the outside while the French Door style gives you flexible organization on the inside. Plus, the Preserva® Food Care System uses temperature sensors to help keep all your food fresh and flavorful.Read More
KitchenAid - Cook Up The Savings
Save up to $500 on KitchenAid appliances Ends Oct 28
Shop eligible itemsBuy 2
Save $200
Buy 3
Save $300
Buy 4
Save $400
Buy 5+
Save $500
$2,299.99
Save $100.00
Ends Oct 28
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
makes it ideal for smaller kitchen spaces while giving you the organization and style of a French door refrigerator.
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
absorbs ethylene gas emitted by many fruits and vegetables, causing them to over-ripen. By removing ethylene, the produce preserver helps extend freshness.
provides a manual temperature setting that lets you properly store everything from meats to produce. It gives you total control over the amount of cool air that enters the drawer.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintShield™ Stainless Steel |
| Door Color | PrintShield™ Stainless Steel |
| Handle Color | PrintShield™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 19.68 |
| Refrigerator Capacity (cu. ft.) | 13.34 |
| Freezer Capacity (cu. ft.) | 6.34 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Door Alarm, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 75 |
| Width (in.) | 29.5 |
| Width (cm) | 74.93 |
| Depth (in.) | 34.88 |
| Depth (cm) | 88.6 |
| Depth w/Door Open 90 Degrees (in.) | 44.13 |
| Depth With Door Open 90 Degrees (cm) | 112.09 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Excluding Handles (cm) | 81.92 |
| Depth Including Handles (in.) | 34.88 |
| Depth Including Handles (cm) | 88.6 |
| Height (in.) | 68.38 |
| Height (cm) | 173.69 |
| Height Without Door/Hinge (Case) (in.) | 67.5 |
| Height Without Door/Hinge (Case) (cm) | 171.45 |
| Overall Height (in.) | 68.38 |
| Overall Height (cm) | 173.69 |
| Shipping Depth (in.) | 37 |
| Shipping Depth (cm) | 93.98 |
| Shipping Width (in.) | 32 |
| Shipping Width (cm) | 81.28 |
| Shipping Height (in.) | 70 |
| Shipping Height (cm) | 177.8 |
| Product Weight (lbs.) | 254.6 |
| Product Weight (kg) | 115.48 |
| Weight Kilogram | 117.75 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 15 |
3.7 out of 5
6 Reviews
6 Reviews