





Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
$2,299.99
Save $400.00
Ends Jan 06
25 cu.ft. Large Capacity lets you stock up on more of your favorites
New Hybrid Handle design
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
More Ice on Demand with Ice Plus
No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.3 |
| Ice Storage Capacity Kilograms | 1.5 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Child Lock, Door Alarm, Digital Temperature Control, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Self-Closing Door |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 84 |
| Width (in.) | 32.94 |
| Width (cm) | 83.66 |
| Depth (in.) | 35.94 |
| Depth (cm) | 84.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth With Door Open 90 Degrees (cm) | 118.59 |
| Depth Less Door (in.) | 29.5 |
| Depth Less Door (cm) | 74.93 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Excluding Handles (cm) | 91.29 |
| Depth Including Handles (in.) | 35.94 |
| Depth Including Handles (cm) | 35.94 |
| Height (in.) | 69.94 |
| Height (cm) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm) | 174.32 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm) | 177.65 |
| Shipping Depth (in.) | 37.63 |
| Shipping Depth (cm) | 95.58 |
| Shipping Width (in.) | 35.13 |
| Shipping Width (cm) | 89.23 |
| Shipping Height (in.) | 71.44 |
| Shipping Height (cm) | 181.46 |
| Product Weight (lbs.) | 234 |
| Product Weight (kg) | 106.14 |
| Weight Kilogram | 112.81 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor |
| Voltage | 115 |
| Frequency | 60 |
4.1 out of 5
54 Reviews
54 Reviews