





Product Dimensions 70.5"h x 35.88"w x 36.12"d
27 cubic feet to be exact. Stock up on everything you need and enjoy more space for your family's favourite foods and drinks. Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access.Read More
$2,599.99
Save $700.00
Ends Jan 06
LG's dual ice maker produces slow-melting round Craft Ice(R) with ThinQ® App can activate Craft Ice+ for more ice, faster.
LG's Slim SpacePlus® Ice System frees up shelf space in the fridge, allowing for more storage.
Save money and energy, using at least 20% less energy than federal standards, impacting energy bills.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 26.6 |
| Refrigerator Capacity (cu. ft.) | 17.1 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Flakes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.3 |
| Ice Storage Capacity Kilograms | 1.5 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Refrigeration General Features | Sabbath Mode, LED Light, Smart App Compatible, Door Alarm, Digital Temperature Control, Freezer Light, Wi-Fi Capable, Interior Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.88 |
| Width (cm) | 91.12 |
| Depth (in.) | 36.12 |
| Depth (cm) | 86.05 |
| Depth w/Door Open 90 Degrees (in.) | 51.31 |
| Depth With Door Open 90 Degrees (cm) | 130.33 |
| Depth Less Door (in.) | 32.13 |
| Depth Less Door (cm) | 81.61 |
| Depth Excluding Handles (in.) | 33.88 |
| Depth Excluding Handles (cm) | 91.74 |
| Depth Including Handles (in.) | 36.31 |
| Depth Including Handles (cm) | 92.23 |
| Height (in.) | 70.5 |
| Height (cm) | 179.07 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Height Without Door/Hinge (Case) (cm) | 175.26 |
| Overall Height (in.) | 70.5 |
| Overall Height (cm) | 179.07 |
| Shipping Depth (in.) | 34.94 |
| Shipping Depth (cm) | 88.75 |
| Shipping Width (in.) | 37.38 |
| Shipping Width (cm) | 94.95 |
| Shipping Height (in.) | 72.63 |
| Shipping Height (cm) | 184.48 |
| Product Weight (lbs.) | 249 |
| Product Weight (kg) | 112.95 |
| Weight Kilogram | 123.92 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
4.4 out of 5
13 Reviews
13 Reviews