





Product Dimensions 70.38"h x 36"w x 28.75"d
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.Read More
$2,599.99
Save $500.00
Ends Jan 06
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
LG counter-depth refrigerators have a shallower depth that allows them to align with countertops and cabinetry, providing a sleek and built-in look.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill and your energy consumption.
Large Capacity
Counter-Depth
Flat Panel Door Design with Pocket Handles
Factory Installed Automatic Ice Maker
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 23.6 |
| Refrigerator Capacity (cu. ft.) | 14.3 |
| Freezer Capacity (cu. ft.) | 9.3 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Sabbath Mode, Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 92 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 28.75 |
| Depth (cm) | 73.03 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth With Door Open 90 Degrees (cm) | 110.19 |
| Depth Less Door (in.) | 24.25 |
| Depth Less Door (cm) | 61.6 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 28.75 |
| Depth Including Handles (cm) | 73.03 |
| Height (in.) | 70.38 |
| Height (cm) | 178.77 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Height Without Door/Hinge (Case) (cm) | 175.26 |
| Overall Height (in.) | 70.38 |
| Overall Height (cm) | 178.77 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 74 |
| Shipping Height (cm) | 187.96 |
| Product Weight (lbs.) | 273 |
| Product Weight (kg) | 123.83 |
| Weight Kilogram | 133.81 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
4.5 out of 5
16 Reviews
16 Reviews