





Product Dimensions 70.38"h x 35.75"w x 34.38"d
Get sizeable space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 30 cu. ft. of space, you'll have room and room to grow.Read More
$3,399.99
Save $1,000.00
Ends Jan 06
Easily access fresh filtered water with an internal water dispenser. You can conveniently fill your cup, pitcher or even a small sauce pot using one hand with clean cold water.
MAX out your space with more room for fresh or frozen foods with the versatile Full-Convert Drawer™. Choose from 5 temperature settings to create optimal storage for wine, deli items, cold drinks, meats and seafood, or frozen favorites. Flexibility to convert from fridge to freezer and back again with just a touch. Fit everything from your latest grocery run to that oversized ice cream cake. Adjustable dividers keep everything neat and organized.
MAX out your fit with this sleek, seamless design from LG and take in the contemporary vibe. Discreet, easy-access pocket handles complement the flat door to elevate your kitchen style game.
MAX out your fit with a slam-resistant refrigerator door. Soft-close hinges “catch” the door to allow it to close softly and quietly — and keep it from slamming shut. Not only does it keep the peace in your kitchen, but it also protects little hands that may be searching for an afternoon snack.
Wall panels help maintain your chill with premium style.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 29.6 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 8.4 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.8 |
| Ice Storage Capacity Kilograms | 1.72 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light, Hidden Hinge, Smart App Compatible, Wi-Fi Capable, Door Alarm, Child Lock, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 34.38 |
| Depth (cm) | 87.33 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth With Door Open 90 Degrees (cm) | 123.19 |
| Depth Less Door (in.) | 30 |
| Depth Less Door (cm) | 76.2 |
| Depth Excluding Handles (in.) | 34.38 |
| Depth Excluding Handles (cm) | 87.33 |
| Depth Including Handles (in.) | 36.88 |
| Depth Including Handles (cm) | 93.68 |
| Height (in.) | 70.38 |
| Height (cm) | 178.77 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Height Without Door/Hinge (Case) (cm) | 175.26 |
| Overall Height (in.) | 70.38 |
| Overall Height (cm) | 178.77 |
| Shipping Depth (in.) | 35 |
| Shipping Depth (cm) | 88.9 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 291 |
| Product Weight (kg) | 132 |
| Weight Kilogram | 141.97 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.4 out of 5
55 Reviews
55 Reviews