






Product Dimensions 66.6"h x 29.5"w x 30.9"d
Midea’s 18 cu. ft. French Door Refrigerator delivers the modern look you love while fitting in the same Midea’s 18 cu. ft. French Door Refrigerator delivers the modern look you love while fitting in the same space as a top-freezer model, and its generous capacity and smart storage options ensure that your everyday routine keeps running smoothly. No clutter. No gimmicks. Just features that help you PLUS UP what matters most.Read More
$1,249.99
Save $250.00
Ends Oct 07
PLUS UP your storage with 18 cu. ft. of space in a compact design.
PLUS UP your style with a French Door refrigerator that fits in the same space as your existing top-freezer refrigerator.
PLUS UP your organization and save shelf space by storing large bottles in the door.
PLUS UP your chill by installing the Midea IM1900MD Automatic Icemaker, available for purchase separately.
Provides bright, even illumination to help you see what you have stored.
Easily adjust the temperature settings of the fridge and freezer compartments.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.4 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Door Alarm, Wheels, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Depth w/Door Open 90 Degrees (in.) | 43.4 |
| Depth Less Door (in.) | 27.8 |
| Depth Excluding Handles (in.) | 30.9 |
| Depth Including Handles (in.) | 30.9 |
| Height (in.) | 66.6 |
| Height Without Door/Hinge (Case) (in.) | 66.6 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 180.8 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.8 out of 5
54 Reviews
54 Reviews