



Product Dimensions 69.63"h x 21.25"w x 21.63"d
The Porter & Charles PC24IFF is a 24” fully integrated panel-ready refrigerator freezer designed to blend seamlessly with modern kitchens. Offering advanced food preservation, intuitive electronic controls, and ENERGY STAR® efficiency, it’s the perfect balance of elegance, performance, and practicality. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Enjoy the elegance of a fully panel-ready design, blending seamlessly with your cabinetry for a clean, built-in aesthetic. The slide rail door system ensures smooth opening and closing, simplifying installation and guaranteeing perfect alignment every time.
Keep ingredients at their best with the Fresh Zone and Crisper Drawer, ideal for preserving fruits, vegetables, fish, or meats with optimal humidity control. The No Frost cooling system circulates chilled air to eliminate frost buildup, maintaining food freshness longer.
An intuitive electronic touch control panel puts precision at your fingertips — from Fast Cool and Fast Freeze to Ecoand Holiday modes, letting you adjust settings instantly to your lifestyle.
Equipped with a variable-speed inverter compressor and dual evaporator system, this ENERGY STAR® certified appliance delivers superior cooling performance while consuming less energy. Quiet operation at only 40 dB(A) ensures comfort in open living spaces.
Thoughtful LED interior lighting provides even illumination while consuming minimal power — so you’ll never lose sight of what’s inside.
Featuring three transparent freezer drawers, adjustable safety glass shelves, and a reversible door swing, the PC24IFF offers maximum versatility and capacity in a compact footprint.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Handle Color | Custom |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 8.57 |
| Refrigerator Capacity (cu. ft.) | 6.2 |
| Freezer Capacity (cu. ft.) | 2.37 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Panel |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Door Alarm, Digital Temperature Control |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 54 |
| Width (in.) | 21.25 |
| Width (cm) | 53.98 |
| Depth (in.) | 21.63 |
| Depth (cm) | 54.94 |
| Depth Excluding Handles (in.) | 21.63 |
| Depth Excluding Handles (cm) | 54.94 |
| Height (in.) | 69.63 |
| Height (cm) | 176.86 |
| Height Without Door/Hinge (Case) (in.) | 65.06 |
| Height Without Door/Hinge (Case) (cm) | 165.25 |
| Overall Height (in.) | 69.63 |
| Overall Height (cm) | 176.86 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Dimensions | |
| Cutout Dimensions | Min. 22 ⅛” × 69 ¾” – 69 13⁄16” × 22 ⅛” (560 × 1771–1774 × 560 mm) |