


Product Dimensions 84.5"h x 23.75"w x 23.88"d
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal. Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.Read More
SKS Savings Event
Save up to 25% + Up $300 in savings Ends Dec 31
Shop eligible itemsBuy 2
Save 10%
Buy 3
Save 15%
Buy 4+
Save 20%
Designed to provide the largest capacity in the industry, the 24-inch Integrated Column Refrigerator features 13.9 cu. ft. of storage capacity.
Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal.
The internal water dispenser delivers cold, fresh, filtered water with a simple touch.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Column Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 13.9 |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60 |
| Width (in.) | 23.75 |
| Width (cm) | 60.33 |
| Depth (in.) | 23.88 |
| Depth (cm) | 60.66 |
| Height (in.) | 84.5 |
| Height (cm) | 214.63 |
| Overall Height (in.) | 84.5 |
| Overall Height (cm) | 214.63 |
| Product Weight (lbs.) | 324 |
| Product Weight (kg) | 146.96 |
| Weight Kilogram | 169.19 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Style | |
| Interior Cabinet Finish | Metal |
Innovation | |
| Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
| Inverter Linear Compressor | Yes |
Performance | |
| Speed Chill | Yes |
| Modes | Sabbath, Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
| Internal Water Dispenser | Yes |
| Water Filter (6 Months) | Yes |
Capacity and Storage | |
| Total Capacity (cu. ft.) | 13.9 |
| Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
| Adjustable / Removable Storage Drawer | 1 Soft Close / Self Close |
| Lift and Go™ Crisper / Storage Drawers | 2 Soft Close / Self Close |
| Aluminum Framed Lift and Go™ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 4 Adjustable |
General Features | |
| Digital Controls w/White LED Display | Yes |
| Water Filter Indicator | Yes |
| Hidden LED True-View™ Interior Lighting | Yes |
| Operating Temperatures | 33° to 46° F |
| Maximum Sound Level | 39 dBA |
Technical Specs | |
| Plug Type | 3-Prong |
| Power Cord Length | 86 1/2" |