The most complete powered streaming speaker available, combining Bluetooth, and multi room capabilities the PULSE 2i fills large spaces with rich, clear high-res audio. When it comes to your music, don’t settle for anything less than high-fidelity.Read More
General Specs | |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| App Capable | Yes |
| CD Player | No |
| Color Finish Name | Black Matte |
| Color | Black |
| Collection | Pulse |
| Product Weight (kg) | 5.04 |
Audio | |
| Supported File Formats | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
| Hi-Res formats | FLAC, MQA, WAV, AIFF |
| Native Sampling Rates | 32 - 192 kHz |
| Bit Depths | 16 - 24 |
| Performance | Frequency Response: 40Hz - 20kHz ±1.5dB, -10dB @ 33Hz |
| Distortion | THD+N, 0.030% |
| Power Output | 150W total system power, bi-amplified, 65W x 2 Woofer; 10W x 2 Tweeter |
| Speakers | 2 x 5.25” (133mm) Woofers, 2 x 1” (25mm) Tweeters |
| Supported Operating Systems | iOS, Android, Windows Vista, 7, 8, 10, macOS X 7-10 |
| Free Internet Radio | TuneIn Radio, iHeartRadio, Calm Radio, Radio Paradise, LiveXLive, Radio.com |
| Supported Cloud Services | Spotify, Amazon Music HD, TIDAL, Deezer , Qobuz, HighResAudio (VAULT Required), Napster, KKBox, Bugs, Taihe Music ZONE, SoundMachine, IDAGIO, OraStream |
| Voice Control Integrations | Amazon Alexa & Google Assistant Skills |
| Integration Partners | Control4, RTI, Crestron, URC, push, iPort, ELAN, Lutron, roon, Airplay 2 |
| Album Art | JPG |
Connectivity | |
| Network | Ethernet RJ45, GigE, Wi-Fi 5 (802.11ac, dual-band) |
| USB | 1 x Type-A port for connection to USB memory sticks (Fat32 or NTFS formatted) and supported peripherals, 1 x Type-B (mini) for product servicing |
| Audio Input | Combo - TOSLINK / 3.5mm |
| Audio Output | Headphone output - 3.5 Stereo |
| Bluetooth Quality | Bluetooth 5.0 aptX HD wireless built-in |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Power | Universal tri-pin AC Cord input (100 - 240AC) |
User Interface | |
| Mobile Operating System | BluOS - Free Android and iOS App Available Online at Google Play and Apple App Store |
| Pushbuttons | Simple top-panel touch controls. |
| Control | IR Sensor built in - Front panel |
General | |
| Processor | ARM® CORTEX™ A9, 1 GHz |
| Gross Dimensions | 16.5 x 7.8 x 7.55 in |
| Power Consumption (Idle) | 11 Watts |
| Accessories | 2x AC power cords (Europe & North America), Toslink Optical to 3.5mm Mini Adaptor, Ethernet Cable, Safety/Warranty Guide, Quick Setup Guide |
| Storage Environment | -10° C to 50° C, 20% to 80% relative humidity |
| Operating Environment | 0° C to 40° C |