


Product Dimensions 83.38"h x 41.25"w x 27.69"d
The Integrated Cubed/Crushed Ice and Water Dispenser delivers the convenience of through-the-door ice and water with a design that complements the refrigerator’s built-in exterior.Read More
Special Order OnlyCall for Availability
Exclusive Obsidian interior dazzles guests as food item colours “pop”, even in matching crisper drawers and the freezer.
Allow independent control of refrigerator and freezer temperatures with an integrated design that is easy-to-clean and responds to touch for easy operation.
Delivers the convenience of through-the-door ice and water with a design that complements the refrigerator’s built-in exterior.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 42 |
| Appliance Fit Width (cm) | 105 |
| Width (in.) | 41.25 |
| Width (cm) | 104.78 |
| Depth (in.) | 27.69 |
| Depth (cm) | 70.33 |
| Depth w/Door Open 90 Degrees (in.) | 47.19 |
| Depth With Door Open 90 Degrees (cm) | 119.86 |
| Depth Less Door (in.) | 22.38 |
| Depth Less Door (cm) | 56.85 |
| Depth Excluding Handles (in.) | 25 |
| Depth Excluding Handles (cm) | 63.5 |
| Depth Including Handles (in.) | 27.69 |
| Depth Including Handles (cm) | 70.33 |
| Height (in.) | 83.38 |
| Height (cm) | 211.79 |
| Height Without Door/Hinge (Case) (in.) | 74.5 |
| Height Without Door/Hinge (Case) (cm) | 189.23 |
| Overall Height (in.) | 83.38 |
| Overall Height (cm) | 211.79 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Width (in.) | 44 |
| Shipping Width (cm) | 111.76 |
| Shipping Height (in.) | 86 |
| Shipping Height (cm) | 218.44 |
| Product Weight (lbs.) | 577 |
| Product Weight (kg) | 261.72 |
| Weight Kilogram | 284.4 |
| Collection | RISE™ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 15 |
4.3 out of 5
62 Reviews
62 Reviews