


This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.Read More
Special Order OnlyCall for Availability
Exclusive Obsidian interior dazzles guests as food item colours “pop”, even in matching crisper drawers and the freezer.
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
Allow independent control of refrigerator and freezer temperatures with an integrated design that is easy-to-clean and responds to touch for easy operation.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
*Custom panels and panel kits sold separately.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 29.4 |
| Refrigerator Capacity (cu. ft.) | 19.1 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 48 |
| Appliance Fit Width (cm) | 119 |
| Width (in.) | 46.94 |
| Width (cm) | 119.23 |
| Depth (cm) | 60.96 |
| Depth w/Door Open 90 Degrees (in.) | 50.25 |
| Depth With Door Open 90 Degrees (cm) | 127.64 |
| Depth Less Door (in.) | 22.38 |
| Depth Less Door (cm) | 56.85 |
| Depth Excluding Handles (in.) | 24 |
| Height (in.) | 74.5 |
| Height (cm) | 189.23 |
| Overall Height (in.) | 74.5 |
| Overall Height (cm) | 189.23 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Width (in.) | 50 |
| Shipping Width (cm) | 127 |
| Shipping Height (in.) | 86 |
| Shipping Height (cm) | 218.44 |
| Product Weight (lbs.) | 597 |
| Product Weight (kg) | 270.79 |
| Weight Kilogram | 293.47 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year / 6 Year Sealed Refrigeration System / 12 Year Parts Sealed Refrigeration System |
| Voltage | 120 |
| Amp | 15 |
Cutout Dimensions - Inches | |
| Cutout Height (in.) | 84 |
| Cutout Width (in.) | 48 |
Cutout Dimensions - Centimeters | |
| Cutout Height (cm.) | 213.36 |
| Cutout Width (cm.) | 121.92 |
Details | |
| Refrigerant | R600a |
Refrigerator Compartment | |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Temperature-Controlled Drawers | 1 Full-Width |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Shelf Supports | Cantilever |
Freezer Compartment | |
| Door Bins | 5 Adjustable Full-Width |
| Shelves | 2 Adjustable Full-Width Wire, 2 Fixed Full-Width Wire |
| Door Type | Swing |
| Freezer Number of Shelves | 4 |
Filters | |
| Produce Preserver | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Exterior |
Icemaker | |
| Factory Installed | Yes |
| Location | Freezer |
4 out of 5
65 Reviews
65 Reviews