






Product Dimensions 39"h x 27"w x 30.25"d
Free up your day—fit more clothes in every load with 5.2 cu. ft. of space. Running fewer loads saves energy and money on your utility bill.Read More
$1,199.99
Save $200.00
Ends Dec 30
Free up your day—fit more clothes in every load with 5.2 cu. ft. of space. Running fewer loads saves energy and money on your utility bill.
Forget about endless sorting or toggling through cycles—built-in sensors use AI technology to detect fabric texture, soil level, and load size, then automatically select the right wash motions, temperatures and more for advanced fabric care. With Smart Pairing, the washer can even tell the dryer to select a compatible drying cycle*, making it the ultimate laundry hack.
Saving energy doesn’t have to mean compromising on cleaning with the ColdWash® option. Powered by the LG DirectDrive® Motor and 6Motion® technology, it’s ideal for cleaning all types of clothes—even those you normally wash in warm water. Can be used with almost any wash cycle and virtually all fabric types.
LG 6Motion® technology uses different wash motions for a thorough clean.
The LG ThinQ® app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your washer/dryer remotely, track and download cycles, connect with Google or Amazon Alexa voice assistants, and access smart diagnosis, customer support, and much more.
This high efficiency washer uses less water and energy for savings that add up with each load.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 5.2 |
| Type of Washer | Front Load |
| Door Panel Type | Glass |
| Door Swing Option | Left |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | Adjustable Legs, Advanced Vibration Control, Control Lock, Delayed Start, Door Window, End of Cycle Signal, Front Controls, Remote Diagnostics, Self-Cleaning, Smart App Compatible, Spin Speed Option, Wi-Fi Capable, Cycle Status Indicator |
| Sanitize Option | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Commercial Use Approved | No |
| Stackable | Yes |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68.58 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.25 |
| Depth (cm) | 76.835 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| Depth With Door Open 90 Degrees (cm) | 139.7 |
| Height (in.) | 39 |
| Height (cm) | 99.06 |
| Shipping Depth (in.) | 31.5 |
| Shipping Depth (cm) | 80.01 |
| Shipping Width (in.) | 29.75 |
| Shipping Width (cm) | 75.565 |
| Shipping Height (in.) | 41.875 |
| Shipping Height (cm) | 106.3625 |
| Product Weight (lbs.) | 185.2 |
| Product Weight (kg) | 84.0053 |
| Weight Kilogram | 89.9927 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum Parts Only/ 10 Year Direct Drive Motor Parts Only |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
4 out of 5
1 Reviews
1 Reviews