






Product Dimensions 70"h x 32.25"w x 35.63"d
Automatically produces and stores cubed ice, so you always have plenty on hand. SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.Read More
$1,999.99
Save $100.00
Ends Oct 28
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely. Monitor your smart refrigerator remotely with the SmartThings App.³
Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
ENERGY STAR® certified refrigerators are energy-efficient⁵ without compromising performance.
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy. Plus, it's backed by a 10 year warranty.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.1 |
| Ice Storage Capacity Kilograms | 1.4 |
| Ice/Water Dispenser | No |
| Dispenser Location | Internal |
| Refrigeration General Features | LED Light, Sabbath Mode, Smart App Compatible, Automatic Ice Level Control/Shutoff, Interior Light, Removable Ice Basket |
| Refrigeration Dispenser Features | Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 82 |
| Width (in.) | 32.25 |
| Width (cm) | 81.92 |
| Depth (in.) | 35.63 |
| Depth (cm) | 90.5 |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Depth With Door Open 90 Degrees (cm) | 118.75 |
| Depth Less Door (in.) | 29.75 |
| Depth Less Door (cm) | 75.67 |
| Depth Excluding Handles (in.) | 33.31 |
| Depth Excluding Handles (cm) | 84.61 |
| Depth Including Handles (in.) | 35.63 |
| Depth Including Handles (cm) | 90.63 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm) | 174.94 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Shipping Depth (in.) | 35 |
| Shipping Depth (cm) | 88.9 |
| Shipping Width (in.) | 32.63 |
| Shipping Width (cm) | 82.88 |
| Shipping Height (in.) | 73.5 |
| Shipping Height (cm) | 186.69 |
| Product Weight (lbs.) | 246.9 |
| Product Weight (kg) | 112 |
| Weight Kilogram | 115 |
| Collection | Bespoke AI |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System / 10 Year Compressor |
| Voltage | 115 |
| Amp | 3.5 |
4.7 out of 5
88 Reviews
88 Reviews